Key Financial Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | |||||||||
Financial Year Ended 31 December | |||||||||||
2024 | 2023 | 2022 | |||||||||
(MYR 'mil) Audited | (MYR 'mil) Audited | (MYR 'mil) Audited | |||||||||
Revenue | 7.80 | 4.00 | 3.70 | ||||||||
Profit or Loss Before Tax | (1.38) | (1.59) | (1.30) | ||||||||
Profit or Loss After Tax | (1.38) | (1.59) | (1.30) | ||||||||
Paid-up Capital | 26.95 | 26.12 | 24.60 | ||||||||
Shareholders’ Fund | |||||||||||
Cash & Bank Deposits | 10.92 | 3.32 | 9.08 | ||||||||
Bank Borrowings | Nil | Nil | Nil |
Fund Summary | ||
---|---|---|
Funds | No. of Funds | Nav of Funds (MYR)* |
Unit Trust Fund | 9 | 194,490,450 |
Wholesale Fund | 1 | 3,257,705 |
Total | 10 | 197,748,155 |
* as at
(this excludes Private Mandates).