Key Financial Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | |||||||||
Financial Year Ended 31 December | |||||||||||
2023 | 2022 | 2021 | |||||||||
(MYR 'mil) Audited | (MYR 'mil) Audited | (MYR 'mil) Audited | |||||||||
Revenue | 4.00 | 3.70 | 4.00 | ||||||||
Profit or Loss Before Tax | (1.59) | (1.30) | (0.50) | ||||||||
Profit or Loss After Tax | (1.59) | (1.30) | (0.50) | ||||||||
Paid-up Capital | 26.12 | 24.60 | 23.50 | ||||||||
Shareholders’ Fund | |||||||||||
Cash & Bank Deposits | 3.32 | 9.08 | 10.72 | ||||||||
Bank Borrowings | Nil | Nil | Nil |
Fund Summary | ||
---|---|---|
Funds | No. of Funds | Nav of Funds (MYR)* |
Unit Trust Fund | 8 | 234,165,632 |
Wholesale Fund | 1 | 4,601,473 |
Total | 9 | 238,767,105 |
* as at
(this excludes Private Mandates).